Account info
Key | Value |
---|---|
Account Address | XEL-LAD2-WU82-TR6A-94DLS |
Account Name | N/A |
Actual Balance / Unconfirmed / Guaranteed / Effective | 1,097.46 / 1,097.46 / 1,097.46 / 1,097.00 |
Forged | 0.00 |
Latest transactions
Timestamp | ID | Age | Sender | Recipient | Amt + Fee |
---|---|---|---|---|---|
137292606 | 1820740623404628749 | 3 weeks, 1 day ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-LAD2-WU82-TR6A-94DLS | 378.28 + 0.20 |
130054900 | 2498596844238728411 | 3 months, 2 weeks ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-LAD2-WU82-TR6A-94DLS | 718.38 + 0.20 |
130054411 | 17153285638513125992 | 3 months, 2 weeks ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-LAD2-WU82-TR6A-94DLS | 0.80 + 0.20 |
Timestamp | ID | Age | Sender | Recipient | Amt + Fee |
Latest ledger entries
Timestamp | Height | Age | Type | Change | Balance |
---|---|---|---|---|---|
137292636 | 311828 | 3 weeks, 1 day ago | Payment | 378.28 | 1,097.46 |
Timestamp | Height | Age | Type | Change | Balance |